NEAPFCU Loans
Auto
Recreational
Limited Real Estate
Home Equity Loans
Farm & Garden Equipment
Personal
Share secured
There are, as usual, certain qualifying procedures that we must go through.
Payroll Deduction
For those of you who work at the Postal Service, we offer payroll deduction. For those of you who do not, we are working on the ability to receive portions of your payroll checks directly into your savings account, and from there, automatic payments on your loans can be made. If you wish, these funds could also be deposited into family members’ savings accounts.
New Auto (2021 - 2025) | Used Auto (2002 - 2020) | New Recreational | Used Recreational |
---|---|---|---|
As low as 4.63% APR* - up to 12 months | As low as 4.58% APR* - up to 12 months | As low as 5.18% APR* - up to 12 months | As low as 5.43% APR* - up to 12 months |
As low as 4.93% APR* - up to 24 months | As low as 5.08% APR* - up to 24 months | As low as 5.93% APR* - up to 24 months | As low as 6.33% APR* - up to 24 months |
As low as 5.23% APR* - up to 36 months | As low as 5.58% APR* - up to 36 months | As low as 6.68% APR* - up to 36 months | As low as 7.23% APR* - up to 36 months |
As low as 5.53% APR* - up to 48 months | As low as 6.08% APR* - up to 48 months | As low as 7.43% APR* - up to 48 months | As low as 8.13% APR* - up to 48 months |
As low as 5.83% APR* - up to 60 months | As low as 6.58% APR* - up to 60 months | As low as 8.18% APR* - up to 60 months | As low as 9.03% APR* - up to 60 months |
As low as 6.13% APR* - up to 72 months | As low as 7.08% APR* - up to 72 months | As low as 8.93% APR* - up to 72 months | As low as 9.93% APR* - up to 72 months |
As low as 6.43% APR* - up to 84 months | As low as 7.58% APR* - up to 84 months | As low as 9.68% APR* - up to 84 months | As low as 10.83% APR* - up to 84 months |
CD Rates
We offer great CD rates. Call us to find out our current specials.
Term | Annual Percent Yield (APY)* |
---|---|
90 Days Special | 4.29% |
1 Year | 3.24% |
2 Years | 3.50% |
3 Years | 3.65% |
4 Years | 3.54% |
5 Years | 3.34% |
*APY is annual percentage yield , offer available to NORTHEAST ALABAMA POSTAL FEDERAL CREDTI UNION members. Accounts are subject to approval. Minimum Balance to open account and earn sted APY is $500. Early withdrawal penalties apply. Offer and rates subject to change.